
ClickUp | VisualCron | |
|---|---|---|
Workflow Automation | ||
Visual automation builder | ||
Event-driven task scheduling | ||
100+ automation triggers and actions | ||
REST API for custom integrations | ||
Tasks & Project Management | ||
Task management with dependencies | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Custom Fields (15+ types including Formula, Location, Phone, Email) | ||
Native time tracking with reporting | ||
Tasks in Multiple Lists for matrix organization | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
SyncUps (browser-based video meetings) | ||
Clip for screen recording | ||
Proofing (annotate images, videos, PDFs) | ||
AI & Intelligence | ||
AI writing assistance and task summarization | ||
Connected Search across ClickUp and connected apps | ||
AI Notetaker for meetings | ||
Autopilot Agents for workflow automation | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Workload view for capacity planning | ||
Goals with task linking and auto-rollup | ||
Extended audit logging | ||
Integrations | ||
1,000+ native integrations | ||
Zoom integration | ||
PowerShell integration | ||
Cloud service integrations (Google Drive, OneDrive, Dropbox) | ||
Pricing & Plans | ||
Free Forever plan | ||
Mobile app (iOS and Android) | ||
Offline Mode |