
ClickUp | ThinkOwl | |
|---|---|---|
Ticketing & Task Management | ||
Custom task statuses | ||
Task dependencies | ||
Recurring tasks | ||
Tasks in Multiple Lists | ||
Native time tracking | ||
Views & Organization | ||
15+ view types | ||
Timeline (Gantt) view | ||
Workload view | ||
Table view | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Assign comments as action items | ||
SyncUps (video meetings) | ||
AI & Automation | ||
100+ automation triggers and actions | ||
ClickUp AI for writing and summarization | ||
Connected Search | ||
AI Notetaker | ||
Reporting & Dashboards | ||
Custom Dashboards | ||
Formula Fields | ||
Time tracking reports | ||
Customization | ||
15+ Custom Field types | ||
Custom statuses | ||
Integrations | ||
1,000+ app integrations | ||
Zoom integration | ||
Pricing & Plans | ||
Free Forever plan | ||
No per-transaction fees |