
ClickUp | Stravito | |
|---|---|---|
Knowledge Management | ||
Collaborative Docs with real-time editing | ||
AI-powered search across connected apps | ||
Drag-and-drop file uploads | ||
Annotate images, videos, and PDFs with Proofing | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Custom Fields (15+ types including Formula, Location, Phone, Email, Rating) | ||
Native time tracking with reporting | ||
Recurring tasks | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
100+ automation triggers and actions | ||
AI Notetaker for meeting transcription | ||
Chat & Communication | ||
Real-time Chat with threaded conversations | ||
SyncUps (browser-based video meetings) | ||
Clip (screen recording) | ||
Reporting & Visibility | ||
Custom Dashboards with extensive card types | ||
Workload view for team capacity planning | ||
Goals with task linking and auto-rollup | ||
Integrations | ||
1,000+ app integrations | ||
Zoom integration | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members | ||
Flexible guest permissions for client collaboration |