
ClickUp | ScholarOne | |
|---|---|---|
Workflow Management | ||
Custom submission workflows | ||
Pre-review screening stages | ||
Editor assignment automation | ||
Task dependencies for sequential review | ||
Recurring submission tasks | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs for manuscripts | ||
Whiteboards for editorial planning | ||
Assigned comments for reviewer feedback | ||
Proofing for manuscript annotations | ||
Offline Mode for distributed teams | ||
Views & Visualization | ||
Timeline (Gantt) view for editorial schedules | ||
Workload view for editor capacity | ||
Table view for manuscript tracking | ||
Calendar view for submission deadlines | ||
AI & Automation | ||
AI writing assistance for editorial letters | ||
Connected Search across manuscripts and apps | ||
100+ workflow automations | ||
Customization & Flexibility | ||
15+ Custom Field types | ||
Custom statuses for editorial stages | ||
Tasks in Multiple Lists for cross-journal tracking | ||
Reporting & Visibility | ||
Custom Dashboards for portfolio tracking | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Pricing & Access | ||
Free Forever plan | ||
Unlimited members on free tier | ||
Flexible guest permissions for authors and reviewers |