
ClickUp | Partner Insight | |
|---|---|---|
Partner Management | ||
Deal registration and tracking | ||
Commission tracking | ||
Milestone planning with automatic progress rollup | ||
360° partnership view with activity feed | ||
Content Sharing & Collaboration | ||
Collaborative Docs with real-time editing | ||
Whiteboards for visual collaboration | ||
Real-time Chat | ||
Screen recording and video messaging | ||
Flexible guest permissions for partner access | ||
Tasks & Project Management | ||
15+ view types (List, Board, Calendar, Timeline, Table, Workload, Mind Map) | ||
Custom Fields (Formula, Money, Progress, Rating, Location, Phone, Email) | ||
Task dependencies and relationships | ||
Native time tracking with reporting | ||
Recurring tasks | ||
AI & Automation | ||
AI writing assistant and task summarization | ||
Connected Search across apps | ||
100+ automation triggers and actions | ||
Integrations | ||
Native CRM integrations | ||
Zoom, Slack, Microsoft Teams integrations | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |