
ClickUp | onPhase | |
|---|---|---|
Forms & Workflow Automation | ||
No-code form builder | ||
Automated approval routing | ||
Electronic signature collection | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view | ||
Recurring tasks | ||
Workload view for capacity planning | ||
Tasks in Multiple Lists | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
Connected Search across apps | ||
Autopilot Agents for task automation | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with automatic progress tracking | ||
Native time tracking with reporting | ||
Pricing & Plans | ||
Free Forever plan |