
ClickUp | OnBase | |
|---|---|---|
Document Management & Capture | ||
Attach files to tasks and comments | ||
Version control for documents | ||
Annotate images, videos, and PDFs | ||
Automated document capture from multiple sources | ||
Tasks & Project Management | ||
Unlimited tasks and members | ||
Custom statuses and workflows | ||
Task dependencies and relationships | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map, Table) | ||
Native time tracking with reporting | ||
Process Automation & Workflows | ||
100+ automation triggers and actions | ||
Configurable approval workflows | ||
Custom electronic forms | ||
Case Management | ||
Organize cases with documents, tasks, and communications | ||
Track case history and status | ||
Collaboration & Communication | ||
Real-time Chat built into workspace | ||
Collaborative Docs with co-authoring | ||
Whiteboards for visual collaboration | ||
Assigned comments and action items | ||
SyncUps for team meetings | ||
Mobile & Offline Access | ||
iOS and Android mobile apps | Requires separate licenses for iOS, Android, and Windows | |
Offline Mode for tasks and notes | ||
AI & Search | ||
AI writing assistance and task summarization | ||
Connected Search across apps | ||
Reporting & Dashboards | ||
Custom Dashboards with real-time data | ||
Workload view for capacity planning | ||
Integrations | ||
Zoom, Slack, Microsoft Teams integrations | ||
Microsoft Outlook integration |