
ClickUp | happyCRM | |
|---|---|---|
Sales & Pipeline Management | ||
Lead and opportunity tracking | ||
Sales pipeline visualization | ||
Custom Fields for revenue and deal data | ||
Order management | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view for project planning | ||
Workload view for capacity planning | ||
Recurring tasks and automation | ||
Native time tracking with reporting | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
SyncUps video meetings | ||
Clip screen recording | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
Connected Search across apps | ||
Autopilot Agents for workflow automation | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Goals with automatic progress tracking | ||
Workspace & Account Management | ||
Offline Mode for tasks and notes | ||
Flexible guest permissions for client collaboration | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |