
ClickUp | Gold-Vision CRM | |
|---|---|---|
Contact & Sales Management | ||
Custom Fields for contact tracking | ||
Sales pipeline management | ||
Quote and invoice generation | ||
Multi-currency support | ||
Tasks & Project Management | ||
Task dependencies and relationships | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
Recurring tasks | ||
Kanban Board views | ||
Time Tracking & Reporting | ||
Native time tracking | ||
Timesheet approvals | ||
Custom Dashboards | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
Proofing (annotate images, videos, PDFs) | ||
Clip (screen recording) | ||
AI & Automation | ||
AI writing assistant | ||
Connected Search (AI-powered) | ||
Automations | ||
AI Notetaker for meetings | ||
Integrations & API | ||
Zoom integration | ||
Email integration (Office365, Gmail) | ||
Full API access | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited members on free tier |