
ClickUp | Foundation AI | |
|---|---|---|
Document Management | ||
Collaborative Docs with real-time editing | ||
Document templates | ||
Attach files to tasks and comments | ||
Proofing (annotate images, videos, PDFs) | ||
Tasks & Project Management | ||
Task management with statuses and priorities | ||
15+ view types (List, Board, Timeline, Workload, Table) | ||
Task dependencies and relationships | ||
Recurring tasks | ||
Native time tracking with reporting | ||
Automation & Workflows | ||
100+ automation triggers and actions | ||
Custom Fields (15+ types including Formula, Progress, Money) | ||
Automated task creation from forms | ||
AI & Intelligence | ||
AI writing assistant and task summarization | ||
Connected Search across apps | ||
AI Notetaker for meetings | ||
Collaboration & Communication | ||
Real-time Chat | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
Assigned comments and action items | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Workload view for capacity planning | ||
Goals with automatic progress tracking | ||
Integrations | ||
1,000+ app integrations | ||
Robust API for custom integrations | ||
Pricing & Plans | ||
Free Forever plan | ||
Transparent pricing |