
ClickUp | Asalta | |
|---|---|---|
Tasks & Project Management | ||
Task dependencies and relationships | ||
Recurring tasks | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Custom Fields (15+ types including Formula, Location, Phone, Email, Rating) | ||
Tasks in Multiple Lists for matrix organization | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards for visual collaboration | ||
Proofing (annotate images, videos, PDFs) | ||
AI & Automation | ||
ClickUp Brain (AI writing, task summarization, Connected Search) | ||
100+ automation triggers and actions | ||
AI Notetaker for meeting transcription | ||
Reporting & Visibility | ||
Custom Dashboards with 50+ card types | ||
Workload view for team capacity planning | ||
Goals with automatic progress rollup from tasks | ||
Time Tracking & Timesheets | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Integrations | ||
1,000+ integrations via Zapier and native connections | ||
Zoom integration for meetings from tasks | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |