
ClickUp | Pipeliner CRM | |
|---|---|---|
Sales Management & CRM | ||
Visual pipeline with drag-and-drop | ||
Multiple pipelines per team | ||
Custom Fields for revenue tracking | ||
Sales forecasting with formula calculations | ||
Contact and account management | ||
Automations & Workflows | ||
No-code workflow automation | ||
Unlimited automation processes | ||
Approval workflows | ||
Project Management & Collaboration | ||
Native Docs and knowledge management | ||
Real-time Chat | ||
Whiteboards for visual collaboration | ||
Timeline (Gantt) view | ||
Task dependencies and relationships | ||
Workload view for capacity planning | ||
Time Tracking & Reporting | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
Custom Dashboards | ||
AI & Intelligent Features | ||
AI writing assistant | ||
Connected Search across apps | ||
AI Notetaker for meetings | ||
Mobile & Offline Access | ||
Offline Mode | ||
Mobile app (iOS and Android) | ||
Pricing & Free Plan | ||
Free Forever plan | ||
Advanced features on lower tiers |