
ClickUp | Insightly | |
|---|---|---|
CRM & Sales | ||
Pipeline management | ||
Lead and contact management | ||
Lead assignment and routing | ||
Products and quotes | ||
Project Management | ||
Timeline (Gantt) view | ||
Task dependencies | ||
Workload view for capacity planning | ||
Native time tracking with reporting | ||
Recurring tasks | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs | ||
Whiteboards | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Proofing (annotate images, videos, PDFs) | ||
AI & Automation | ||
AI writing assistance and task summarization | ||
AI Notetaker for meetings | ||
Autopilot Agents for workflow automation | ||
Connected Search across apps | ||
Workflow automations | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Goals with task linking and auto-rollup | ||
Mind Maps | ||
Pricing & Plans | ||
Free Forever plan | ||
Unlimited members on free tier | ||
Affordable paid plans |