
ClickUp | emsigner | |
|---|---|---|
Tasks & Project Management | ||
Task dependencies and relationships | ||
Sequential and parallel approval workflows | ||
Recurring tasks and templates | ||
Custom Fields (Formula, Location, Phone, Email, Rating, Progress, Money) | ||
Views & Visualization | ||
Timeline (Gantt) view | ||
Workload view for capacity planning | ||
15+ view types (List, Board, Calendar, Table, Mind Map, etc.) | ||
Docs & Knowledge Management | ||
Collaborative Docs with real-time editing | ||
Connected Search across workspace and apps | ||
Chat & Communication | ||
Real-time Chat with @mentions and assigned comments | ||
SyncUps (browser-based video meetings) | ||
Time Tracking & Reporting | ||
Native time tracking with reporting | ||
Timesheet approvals | ||
AI & Automation | ||
ClickUp Brain (AI writing, summarization, Connected Search) | ||
100+ automation triggers and actions | ||
Offline & Mobile Access | ||
Offline Mode for tasks, reminders, and notes | ||
Mobile app for iOS and Android | ||
Pricing & Plans | ||
Free Forever plan with unlimited tasks and members |