
ClickUp | DISQOVER | |
|---|---|---|
Search & Discovery | ||
AI-powered Connected Search across multiple apps | ||
Multi-source data integration | ||
Tasks & Project Management | ||
Task management with dependencies and relationships | ||
15+ view types (List, Board, Calendar, Timeline, Workload, Mind Map) | ||
Native time tracking with reporting | ||
Recurring tasks and automation | ||
Custom Fields (15+ types including Formula, Location, Phone, Email) | ||
Collaboration & Communication | ||
Real-time Chat | ||
Collaborative Docs with rich editing | ||
Whiteboards for visual collaboration | ||
SyncUps (video meetings) | ||
Clip (screen recording) | ||
Collaborative sharing within organization | ||
AI & Automation | ||
ClickUp Brain (AI writing assistant and task summarization) | ||
AI Notetaker for meetings | ||
Autopilot Agents for workflow automation | ||
Reporting & Visibility | ||
Custom Dashboards with extensive card types | ||
Goals with automatic progress rollup from tasks | ||
Workload view for team capacity planning | ||
Pricing & Plans | ||
Free Forever plan | ||
Transparent pricing tiers |