
ClickUp | Close | |
|---|---|---|
Communication & Collaboration | ||
Built-in calling | ||
Real-time Chat | ||
Video meetings (SyncUps) | ||
Screen recording (Clip) | ||
Two-way email sync | ||
Tasks & Project Management | ||
Task dependencies | ||
Timeline (Gantt) view | ||
Workload view | ||
Table view | ||
Tasks in Multiple Lists | ||
CRM & Sales Tracking | ||
Customizable CRM | ||
Pipeline management | ||
Activity timeline | ||
Docs & Knowledge Management | ||
Collaborative Docs | ||
Whiteboards | ||
Connected Search | ||
AI Capabilities | ||
AI writing assistant | ||
AI Notetaker | ||
AI Agents (Autopilot) | ||
Automations | ||
Workflow automations | ||
Reporting & Visibility | ||
Custom Dashboards | ||
Activity reports | ||
Time tracking | ||
Pricing & Plans | ||
Free Forever plan |