
ClickUp | Asana | |
|---|---|---|
At a glance | ||
Entry paid plan Per user per month, billed annually for each entry self-service tier. | $9/user/mo Core, annual | $10.99/user/mo Starter, annual |
Free plan members Maximum number of people who can join each free plan. | Unlimited Free Forever | 2 users Personal plan |
Free file storage Total Workspace storage. Asana also limits each individual file to 100MB. | 60MB total | Unlimited 100MB per file |
Native time tracking The plan that includes built-in time tracking, not an integration. | Core | Advanced |
Features | ||
Whiteboards Create a visual plan and connect it to project work in the same workspace. | Free Forever 3 on Free, 10 on Core, unlimited on Business | Not listed on plans |
Collaborative Docs Write project notes and reference material alongside the related tasks in your workflow. | All plans | Notes Notes view |
Team chat Compare a dedicated chat surface with project and task messages. | Core and up Channels and DMs | Messages Across projects and tasks |
Proofing Plans that include commenting directly on attached images, videos, and PDFs. | Business Included. Trial on Free and Core | Advanced Proofing and approvals |
Automation rules Active rules on entry paid plans. ClickUp actions have a separate monthly limit per Workspace. | Unlimited rules Core, plus 1,000 actions per Workspace/month | Unlimited rules Starter |
AI on paid plans AI allowances included on each entry paid plan. | AI included 1,000 AI credits per user/month, pooled, on Core | AI included 5 requests per user/month, up to 50 per account, on Starter |
Workload planning The plan that includes team capacity and resource planning. | Business Workload view | Advanced Resource management |
Pricing | ||
Free plan Members included before either product requires a paid seat. | Free Free Forever, unlimited members | Free Personal, 2 seats |
Entry paid plan Per user per month with annual billing for the named entry plan. | $9/user/mo Core, billed annually | $10.99/user/mo Starter, billed annually |
Mid tier Per user per month with annual billing for each named plan. | $17/user/mo Business, billed annually | $24.99/user/mo Advanced, billed annually |
Enterprise Both products use custom pricing for their Enterprise plans. | Custom Contact sales | Custom Contact sales |
AI allowance AI allowances included on each mid tier and entry plan, per month. | Included 1,500 AI credits per user/month, pooled, on Business | AI Studio Basic 50K credits per billing account/month on Starter |
Compare the work surfaces your team uses, not plan names alone.
Prices per user per month, billed yearly.
ClickUp Business is $17 per user per month billed yearly and adds Workload view, proofing, and webhook automations.
Everyone can join the same Workspace for an evaluation.
Asana adds seats one at a time through five users, then in larger blocks.
Scores out of 10. Source: G2 comparison pages checked September 28, 2026. Review volumes differ by category.
