Organize and access your Google Docs, Calendars, Sheets, and more in ClickUp—or replace them with ClickUp's powerful productivity tools.
Free Forever.
No credit card.
Free Forever. No credit card.

ClickUp | Google Workspace | |
|---|---|---|
Docs | ||
Multiple Editors | ||
Collaboration Detection | ||
Nested Subpages | ||
Cover Images | ||
Table of Contents | ||
Doc Tags | ||
Public Sharing | ||
Forms | ||
Custom Branding | ||
Form Field Customization | ||
Submission Aggregation | ||
Create Tasks from Form Submissions | ||
Brainstorming | ||
Real-time Collaboration | ||
Shapes & Text Boxes | ||
Drawing Functionality | ||
Task Creation | ||
Connectors | ||
Web Bookmarks | ||
Communication | ||
Customizable Chat Channels | ||
File Attachments, Gifs, and Emojis | ||
Team @mentions | ||
Assigned Comments | ||
Message Reminders | ||
Notes | ||
Super Rich Text Editing | ||
Drag-and-drop Organization | ||
Checklists | ||
Embed Files & Emojis | ||
/Slash Command | ||
Convert Notes to Tasks |