compare Get more, pay less.Go beyond docs and spreadsheets with ClickUp's tools for agile project management, team collaboration, reporting, and more. | Coda paid | free |
---|---|---|
Clip Screen Capture | Not included. | Included. |
Multiple Editors | Included. | Included. |
Customizable Dashboards | Not included. | Included. |
Collaboration Detection | Included. | Included. |
Everything View | Not included. | Included. |
Nested Subpages | Included. | Included. |
Whiteboards | Not included. | Included. |
Cover Images | Included. | Included. |
Mind Maps | Not included. | Included. |
Table of Contents | Included. | Included. |
In-App Email | Included. | Included. |
/Slash Commands | Included. | Included. |
Docs & Wikis | Included. | Included. |
Docs Tags | Not included. | Included. |
Forms & Surveys | Included. | Included. |
Conditional Automations | Included. | Included. |
Work Automation Tools | Partially included. | Included. |
Dynamic Recurring Tasks | Partially included. | Included. |
Collaboration Tools | Partially included. | Included. |
Recurring Reminders | Not included. | Included. |
Task Management | Partially included. | Included. |
Formulas | Included. | Included. |
Goals & OKRs | Partially included. | Included. |
Assign Comments | Partially included. | Included. |
Agile Tools | Partially included. | Included. |
Comment Threads | Included. | Included. |
Workload Management Tools | Partially included. | Included. |
Chat View | Not included. | Included. |
Custom Task Statuses | Partially included. | Included. |
Custom Fields | Included. | Included. |
Task Dependencies | Partially included. | Included. |
Tasks in Multiple Lists | Not included. | Included. |
Workload View | Not included. | Included. |
Workload Profiles | Not included. | Included. |
Granular Sprint Points | Not included. | Included. |
Milestones | Not included. | Included. |
$10
Per month per Doc Maker*
*Coda's Pro Plan
$5
per month per user*
*ClickUp's Unlimited Plan